-
-
- AddressBoswells School
Burnham Road
Chelmsford
Essex
CM1 6LY - Pool Size18m x 6.5m
- Depth0.9m to 2m
-
Swim School Location
-
Swimming Lesson Timetable
-
Enrol your child in a swimming lesson today!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.30 | All abilities @ Boswells School 08.30 - 11.30 | ||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
16.00 | All abilities @ Boswells School 16.00 - 18.30 | All abilities @ Boswells School 16.00 - 17.00 | All abilities @ Boswells School 16.00 - 18.30 | ||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 |
Phone & E-mail:
Phone: 01245 225029
Mobile: 07887 501344 (Chris)
Mobile: 07825 614760 (Darren)
info@marlins-swimschool.co.uk
Postal Address:
Marlin's Swim School
Hill Cottage, North Hill
Little Baddow, Chelmsford
Essex. CM3 4TQ